Type | Harga |
---|---|
Ultimate | Rp 412900000 |
Exceed | Rp 379900000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
MT | Rp 316.750.000 |
CVT Preimium Package | Rp 342.650.00 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Xpander GLS MT | Rp 258.200.000 |
New Xpander GLS CVT | Rp 267.400.000 |
New Xpander Exceed MT | Rp 271.500.000 |
New Xpander Exceed CVT | Rp 280.700.000 |
New Xpander Sport MT | Rp 294.850.000 |
New Xpander Sport CVT | Rp 309.500.000 |
New Xpander Ultimate CVT | Rp 312.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Outlander Phev | Rp 1.322.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Pajero Sport Exceed 4×2 MT | Rp 552.100.000 |
New Pajero Sport Exceed 4×2 AT | Rp 567.300.000 |
New Pajero Sport GLX 4×4 MT | Rp 577.600.000 |
New Pajero Sport Dakar 4×2 AT | Rp 625.900.000 |
New Pajero Sport Dakar Ultimate 4×2 AT | Rp 675.600.000 |
New Pajero Sport Dakar Ultimate 4×4 AT | Rp 735.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander Cross MT | Rp 276.500.000 |
Xpander Cross AT | Rp 286.500.000 |
Xpander Cross A/T Premium Package | Rp 299.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander GLS MT | Rp 237.900.000 |
Xpander GLS AT | Rp 248.900.000 |
Xpander Exceed MT | Rp 246.400.000 |
Xpander Exceed AT | Rp 257.000.000 |
Xpander Sport MT | Rp 265.000.000 |
Xpander Sport AT | Rp 275.000.000 |
Xpander Ultimate | Rp 278.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Triton SC GLX 4x2 MT | Rp 283.550.000 |
New Triton SC HDX 4x4 MT | Rp 363.350.000 |
New Triton DC HDX 4x4 MT | Rp 412.450.000 |
New Triton DC GLS 4x4 MT | Rp 433.500.000 |
New Triton DC Exceed 4x4 MT | Rp 468.750.000 |
New Triton DC Ultimate 4x4 AT | Rp 505.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Cab Chasiss (4x2) MT | Rp 224.150.000 |
PU FB-R (4x2) MT | Rp 229.150.000 |
*harga dapat berubah sewaktu-waktu |