');

| Type | Harga |
|---|---|
| ULTIMATE PREMIUM | Rp 517.000.000 |
| ULTIMATE | Rp 487.000.000 |
| EXCEED | Rp 427.000.000 |
| GLS | Rp 400.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Xpander Cross AT | Rp Rp. 374.000.000 |
| Xpander Cross Mt | Rp Rp. 348.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Xpander Ultimate AT | Rp Rp. 348.000.000 |
| New Xpander Ultimate MT | Rp Rp. 332.000.000 |
| New Xpander Exceed AT | Rp Rp.302.500.000 |
| New Xpander Exceed MT | Rp Rp. 293.000.000 |
| New Xpander GLS AT | Rp Rp. 283.500.000 |
| New Xpander GLS MT | Rp Rp. 274.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Triton ULTIMATE AT Double cab 4WD | Rp Rp. 556.500.000 |
| Triton EXCEED MT Double cab 4WD | Rp Rp. 522.000.000 |
| Triton GLS MT Double cab 4WD | Rp Rp. 477.500.000 |
| Triton HDX MT Double cab 4WD | Rp Rp. 454.000.000 |
| Triton HDX MT Single cab 4WD | Rp Rp. 403.500.000 |
| Triton GLX HR MT Single Cab 2WD | Rp Rp. 325.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Dakar Ultimate (4x4) AT | Rp Rp. 784.650.000 |
| Dakar Ultimate (4x2) AT | Rp Rp. 723.450.000 |
| Dakar (4x2) AT | Rp Rp. 670.300.000 |
| Exceed (4x2) AT | Rp Rp. 598.000.000 |
| Exceed (4X2) MT | Rp Rp. 582.700.000 |
| GLX (4x4) MT | Rp Rp. 612.150.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ULTIMATE AT DS TWO TONE | Rp 432.000.000 |
| ULTIMATE AT DS BLACK | Rp 429.000.000 |
| ULTIMATE AT | Rp 423.500.000 |
| EXCEED AT | Rp 390.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CC (4x2) MT Euro 4 | Rp 255.000.000 |
| PU FB-R (4x2) MT Euro 4 | Rp 260.000.000 |
| *harga dapat berubah sewaktu-waktu | |